View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0001701 | Infinitode 2 | [All Projects] Infinitode 2 | public | 2021-05-27 11:23 | 2024-03-06 14:05 | 
| Reporter | SteelPh0enix | Assigned To | therainycat | ||
| Priority | low | Severity | minor | Reproducibility | always | 
| Status | resolved | Resolution | fixed | ||
| Platform | Mobile | OS | Android | OS Version | Any | 
| Product Version | |||||
| Target Version | 1.9.0 (Season 3) | Fixed in Version | 1.9.0 (Season 3) | ||
| Summary | 0001701: Leaderboard % label glitches in-game | ||||
| Description | The leaderboard % label is glitched. It goes from 100% to 1% until i hit place 0000276:0000200/8350, and then rolls back to 3%. At the same time, the next-to-beat score counter changes it's behaviour from counting the score to next % of players, to counting the score to next player on the leaderboard. While i think that the latter is expected and normal behaviour, the former is definitely a bug. After encountering bug for the first time, i've started a playthrought on the same level again and recorded it, successfully reproducing the issue: https://www.youtube.com/watch?v=VCDLuqjkSck&t=609s | ||||
| Steps To Reproduce | 
 | ||||
| Tags | No tags attached. | ||||
| Quick comment, since there's something wrong or unexpected with how the bug tracker handles the  | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2021-05-27 11:23 | SteelPh0enix | New Issue | |
| 2021-05-27 11:23 | SteelPh0enix | Tag Attached: leaderboard | |
| 2021-05-27 11:23 | SteelPh0enix | Tag Attached: Visual Glitch | |
| 2021-05-27 11:25 | SteelPh0enix | Note Added: 0001590 | |
| 2021-05-27 14:54 | Anonymous | Note Added: 0001591 | |
| 2021-05-27 19:01 | Anonymous | Note Added: 0001594 | |
| 2021-05-27 20:48 | Anonymous | Note Added: 0001595 | |
| 2021-05-27 23:30 | Anonymous | Note Added: 0001596 | |
| 2021-05-28 00:27 | Anonymous | Note Added: 0001597 | |
| 2021-05-28 02:30 | Anonymous | Note Added: 0001598 | |
| 2021-05-28 05:10 | Anonymous | Note Added: 0001599 | |
| 2021-05-28 05:20 | Anonymous | Note Added: 0001600 | |
| 2021-12-29 16:56 | therainycat | Tag Detached: leaderboard | |
| 2021-12-29 17:02 | therainycat | Tag Detached: Visual Glitch | |
| 2021-12-29 17:23 | therainycat | Assigned To | => therainycat | 
| 2021-12-29 17:23 | therainycat | Status | new => acknowledged | 
| 2023-03-17 20:06 | therainycat | Priority | normal => low | 
| 2023-03-17 20:06 | therainycat | Target Version | => 1.9.0 (Season 3) | 
| 2023-03-18 00:01 | therainycat | Status | acknowledged => confirmed | 
| 2023-12-20 22:44 | therainycat | Project | Infinitode 2 => Infinitode 2 v.1.9 Beta | 
| 2023-12-20 22:59 | therainycat | Project | Infinitode 2 v.1.9 Beta => Infinitode 2 | 
| 2024-03-06 14:05 | therainycat | Status | confirmed => resolved | 
| 2024-03-06 14:05 | therainycat | Resolution | open => fixed | 
| 2024-03-06 14:05 | therainycat | Fixed in Version | => 1.9.0 (Season 3) | 

