View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000578 | Infinitode 2 | [All Projects] Infinitode 2 | public | 2020-03-02 09:27 | 2020-03-05 16:47 |
| Reporter | Anonymous | Assigned To | administrator | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | Mobile | OS | Android | OS Version | Any |
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0000578: Prestige token calculation incorrect when resources mined | ||||
| Description | 1) base map price (mP/1000) is not correct in post-game sell screen, when source tiles are mined during the game. This is due to the fact that when source tiles are mined, the resourced are depleted and changes its mP value. Please let us know whether this is intended or is indeed a bug, thanks. 2) when in endless mode, base map price (mP/1000) is not correct in post-game sell screen and is increased slightly. this is due to the portals receiving a 1.5X buff in difficulty and therefore increasing their mP value (which is not reflected in the map editor because it is displaying pre-buff mP values). | ||||
| Tags | No tags attached. | ||||
|
Thanks for the feedback. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-03-02 09:27 | Anonymous | New Issue | |
| 2020-03-05 16:37 | administrator | Assigned To | => administrator |
| 2020-03-05 16:37 | administrator | Status | new => acknowledged |
| 2020-03-05 16:46 | therainycat | Note Added: 0000472 | |
| 2020-03-05 16:47 | therainycat | Status | acknowledged => closed |
| 2020-03-05 16:47 | therainycat | Resolution | open => no change required |