View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000376 | Infinitode 2 | [All Projects] Infinitode 2 | public | 2019-12-10 18:15 | 2019-12-12 13:51 |
| Reporter | Anonymous | Assigned To | therainycat | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | Mobile | OS | Android | OS Version | Any |
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0000376: Defeated waves not counted correctly | ||||
| Description | At the end of the battle when it shows defeated waves. For example, I'm on my 77th wave, and base is full, the window that shows the loot says I've only defeated 75 waves when it should say 76. | ||||
| Steps To Reproduce | Die at the end | ||||
| Tags | No tags attached. | ||||
|
You may be fighting wave 77 but you've defeated all enemies only for wave 75. That means you have not killed enemies from waves 76 and 77 at the end of the game. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-12-10 18:15 | Anonymous | New Issue | |
| 2019-12-12 13:51 | therainycat | Note Added: 0000298 | |
| 2019-12-12 13:51 | therainycat | Assigned To | => therainycat |
| 2019-12-12 13:51 | therainycat | Status | new => closed |
| 2019-12-12 13:51 | therainycat | Resolution | open => no change required |