View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002465 | Infinitode 2 | [All Projects] Infinitode 2 | public | 2024-07-19 13:38 | 2024-07-19 17:14 |
| Reporter | JusTiCe8 | Assigned To | therainycat | ||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | Desktop | OS | Windows | OS Version | Any |
| Product Version | 1.9.0 (Season 3) | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0002465: New overload display | ||||
| Description | Ability last a lot longer than before (I believe and too long IMHO) but the new way of displaying it is confusing, I first thought it doesn't work, and we don't have the numbers like before (is there any setting to show/hide them ?) whereas there is room on the base data to display what was previously put on the bottom of the screen. | ||||
| Steps To Reproduce | N/A | ||||
| Additional Information | N/A | ||||
| Tags | Abilities, UX/UI/Visual | ||||
|
Please carefully read the info of overload, it will last permanently, also the base will have a icon show the overload and the layer. |
|
|
There's an icon on top of the Base and you can view OL info in its menu while the ability is still active. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-07-19 13:38 | JusTiCe8 | New Issue | |
| 2024-07-19 13:38 | JusTiCe8 | Tag Attached: Abilities | |
| 2024-07-19 13:38 | JusTiCe8 | Tag Attached: UX/UI/Visual | |
| 2024-07-19 14:21 | Ldream | Note Added: 0002542 | |
| 2024-07-19 17:13 | therainycat | Note Added: 0002543 | |
| 2024-07-19 17:14 | therainycat | Assigned To | => therainycat |
| 2024-07-19 17:14 | therainycat | Status | new => closed |
| 2024-07-19 17:14 | therainycat | Resolution | open => no change required |