View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000201 | Infinitode 2 | [All Projects] Infinitode 2 | public | 2019-10-21 20:33 | 2019-12-12 15:04 |
Reporter | SWOOSH | Assigned To | therainycat | ||
Priority | immediate | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | Mobile | OS | Android | OS Version | Any |
Product Version | |||||
Target Version | 1.6.0 | Fixed in Version | 1.6.0 | ||
Summary | 0000201: Tower Stat Equations Bug or Tooltip Error | ||||
Description | Cannon Damage is used for this calculation example. Cannon Damage: 14.3 (no tiles no research just plain Tower) Additive: Displayed Cannon Damage: 27.3 | ||||
Additional Information | Initially I did this with all stats, because I was never able to get an answer that matched with any of them I thought I was wrong. Until someone posted the stats a Base with Attack Speed Vs their Tower. So I tested that too but with damage versus Cannon again. Cannon Damage: 14.3 (no tiles no research just plain Tower) | ||||
Tags | No tags attached. | ||||
Thanks for the detailed report. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2019-10-21 20:33 | SWOOSH | New Issue | |
2019-11-27 04:38 | therainycat | Note Added: 0000179 | |
2019-11-27 04:38 | therainycat | Status | new => acknowledged |
2019-11-27 04:38 | therainycat | Target Version | => 1.6.0 |
2019-12-12 15:04 | therainycat | Assigned To | => therainycat |
2019-12-12 15:04 | therainycat | Status | acknowledged => closed |
2019-12-12 15:04 | therainycat | Resolution | open => fixed |
2019-12-12 15:04 | therainycat | Fixed in Version | => 1.6.0 |