View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001587 | Infinitode 2 | [All Projects] Infinitode 2 | public | 2021-05-12 05:18 | 2021-05-27 14:31 |
Reporter | Anonymous | Assigned To | Zeraco | ||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | closed | Resolution | no change required | ||
Platform | Mobile | OS | Android | OS Version | Any |
Product Version | |||||
Target Version | Fixed in Version | ||||
Summary | 0001587: Custom map's miners limit not adding to overall | ||||
Description | So this new update made it a way to go over the limit of the cap of the mines in the custom map,.it adds a "+..." to the mined mines but after I finish the game, it doesn't really add that to the result or the overall loot. Is it just points? If it is, then it is misleading. If it's actually mined scalar, vector, etc., then this is a bug. For example, if a mine's limit is 180, it'll have something like 180(+200), but it won't actually add to the result which is supposed to be 380, it just shows 180. Where did the other 200 go, then? | ||||
Steps To Reproduce |
| ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2021-05-12 05:18 | Anonymous | New Issue | |
2021-05-12 05:18 | Anonymous | Tag Attached: Miners | |
2021-05-12 10:43 | Anonymous | Note Added: 0001407 | |
2021-05-12 11:58 | Zeraco | Note Added: 0001409 | |
2021-05-12 11:58 | Zeraco | Assigned To | => Zeraco |
2021-05-12 11:58 | Zeraco | Status | new => closed |
2021-05-12 11:58 | Zeraco | Resolution | open => no change required |
2021-05-27 14:31 | Anonymous | Tag Detached: Miners |