View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000402 | Infinitode 2 | [All Projects] Infinitode 2 | public | 2019-12-15 22:36 | 2020-05-31 11:22 |
| Reporter | Brazilian Joe | Assigned To | therainycat | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Platform | Mobile | OS | Android | OS Version | Any |
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0000402: Show how much the tower will improve in the research screen. | ||||
| Description | The research screen shows the tower stats if you click on them. The player can see the numbers, but still can't visualize how much the research item will affect the bars. | ||||
| Steps To Reproduce |
| ||||
| Tags | No tags attached. | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-12-15 22:36 | Brazilian Joe | New Issue | |
| 2020-05-31 11:22 | therainycat | Assigned To | => therainycat |
| 2020-05-31 11:22 | therainycat | Status | new => closed |
| 2020-05-31 11:22 | therainycat | Resolution | open => fixed |