View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002578 | Infinitode 2 Ideas | [All Projects] Infinitode 2 | public | 2024-09-18 17:02 | 2024-09-18 17:02 |
Reporter | StrikeX114 | Assigned To | |||
Priority | low | Severity | feature | Reproducibility | N/A |
Status | new | Resolution | open | ||
Summary | 0002578: Sniper Ultimate Ability Inner Range Effect Outline Request | ||||
Description | This suggestion is meant as a QoL change to improve tower placement capabilities, especially in relation to Crusher. The Sniper's Ultimate ability utilizes an inner and outer range for its effects, with its outer range being the tower's default range and the inner range being a static range based upon research completed. The inner range effect, while stated in the ultimate ability, has no UI presently in the game. Under the assumption that this is not a bug, I am requesting that this UI feature be added to the Sniper tower similar to how it was implemented with both the Tesla and Freezing towers, allowing for the same coding and interface structure to be reused for this purpose. A set of images will be attached to this message that will show these towers, with the effects that create this inner range UI in play, alongside the Sniper tower with it's Ultimate ability active for a visual comparison. | ||||
Tags | Sniper (Tower) | ||||
Screenshot 2024-09-18 014150.png (788,067 bytes) Screenshot 2024-09-18 014200.png (766,624 bytes) Screenshot 2024-09-18 014221.png (846,661 bytes) |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2024-09-18 17:02 | StrikeX114 | New Issue | |
2024-09-18 17:02 | StrikeX114 | Tag Attached: Sniper (Tower) | |
2024-09-18 17:02 | StrikeX114 | File Added: Screenshot 2024-09-18 014150.png | |
2024-09-18 17:02 | StrikeX114 | File Added: Screenshot 2024-09-18 014200.png | |
2024-09-18 17:02 | StrikeX114 | File Added: Screenshot 2024-09-18 014221.png |