View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002350 | Infinitode 2 | [All Projects] Infinitode 2 | public | 2024-04-28 07:20 | 2024-05-13 13:04 |
| Reporter | 836 | Assigned To | therainycat | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | Desktop | OS | Windows | OS Version | Any |
| Product Version | 1.9.0 (Season 3) | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0002350: Upon being built, Blasts range is not displayed in detailed mode | ||||
| Description | like freeze, blasts range is normally shown when viewing in detailed mode, but newly built blasts do not display their range like a freeze tower would I've also managed to reproduce this glitch on 1.8.10 Android | ||||
| Steps To Reproduce |
| ||||
| Additional Information | naturally goes away after either
| ||||
| Tags | Blast (Tower), Bug | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-04-28 07:20 | 836 | New Issue | |
| 2024-04-28 07:20 | 836 | Tag Attached: Blast (Tower) | |
| 2024-04-28 07:20 | 836 | Tag Attached: Bug | |
| 2024-04-29 21:16 | therainycat | Assigned To | => therainycat |
| 2024-04-29 21:16 | therainycat | Status | new => acknowledged |
| 2024-05-13 13:04 | therainycat | Status | acknowledged => resolved |
| 2024-05-13 13:04 | therainycat | Resolution | open => fixed |
| 2024-05-13 13:04 | therainycat | Note Added: 0002367 |