View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002239 | Infinitode 2 | [All Projects] Infinitode 2 | public | 2023-07-06 22:42 | 2023-07-07 14:38 |
Reporter | Goles | Assigned To | therainycat | ||
Priority | low | Severity | trivial | Reproducibility | always |
Status | closed | Resolution | won't fix | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Summary | 0002239: [1.8.10 beta] Zecred statistics (like attack speed) overlaps hints | ||||
Description | In level Zecred in middle of the screen shows statistics, which shows what do you get from miners. (Like attack speed). When game ends this layer will not disappear => it will overlaps hints (new feature from 1.8.10). | ||||
Steps To Reproduce |
| ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2023-07-06 22:42 | Goles | New Issue | |
2023-07-06 22:42 | Goles | File Added: Снимок экрана 2023-07-06 223015.png | |
2023-07-07 14:38 | therainycat | Assigned To | => therainycat |
2023-07-07 14:38 | therainycat | Status | new => closed |
2023-07-07 14:38 | therainycat | Resolution | open => won't fix |